<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melbourne - Marketing and PR news and opinions</title>
	<atom:link href="http://www.octomarketing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.octomarketing.com.au</link>
	<description>Integrated Marketing</description>
	<lastBuildDate>Fri, 18 May 2012 02:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Paesano campaign: Good enough to eat</title>
		<link>http://www.octomarketing.com.au/2012/05/paesano-campaign-good-eat/</link>
		<comments>http://www.octomarketing.com.au/2012/05/paesano-campaign-good-eat/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:46 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1926</guid>
		<description><![CDATA[We were first approached by F&#038;B client Paesano International to work on a campaign for the opening of Paesano International [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2012/05/paesano.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2012/05/paesano.jpg" alt="" title="paesano" width="300" height="172" class="alignleft size-full wp-image-1928" /></a>We were first approached by F&#038;B client Paesano International to work on a campaign for the opening of Paesano International Buffet. </p>
<p>Our integrated campaign included elements of PR, radio, a revamped Facebook brand page complemented by Facebook and Google image ads, and a competition giving away 600 free lunches.<br />
<span id="more-1926"></span><br />
Come opening day, diners braved the cold, wet Melbourne weather with a queue that lasted long after the free lunch promo ended. <a href="http://www.octomarketing.com.au/wp-content/uploads/2012/05/VID_20120425_122457.mp4" target="_blank">Check out</a> some of the crowd. </p>
<p>Here&#8217;s a taste of the radio ads…<br />
<a href="http://youtu.be/nU4Jq_Jqwwg" target="_blank">No Arguments</a><br />
<a href="http://youtu.be/h0wp8z5lZGw" target="_blank">No Such Thing</a>  </p>
<p>With over 1,000 bookings for Mother’s Day, the campaign remains a huge success. See <a href="http://www.facebook.com/paesanobuffet" target="_blank">Paesano International Buffet</a> on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2012/05/paesano-campaign-good-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.octomarketing.com.au/wp-content/uploads/2012/05/VID_20120425_122457.mp4" length="10943265" type="video/mp4" />
		</item>
		<item>
		<title>Law: What is it good for?</title>
		<link>http://www.octomarketing.com.au/2012/05/law-good/</link>
		<comments>http://www.octomarketing.com.au/2012/05/law-good/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:21 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1914</guid>
		<description><![CDATA[We were commissioned by the Victoria Law Foundation to run a campaign promoting 2012 Law Week – a week long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2012/05/law.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2012/05/law.jpg" alt="" title="law" width="300" height="234" class="alignleft size-full wp-image-1915" /></a>We were commissioned by the Victoria Law Foundation to run a campaign promoting 2012 <a href="http://www.victorialawfoundation.org.au/news-a-events/law-week" target="_blank">Law Week</a> – a week long opportunity for the public to go behind the scenes of the legal system in Victoria. </p>
<p>Held in May every year, the event offers free court tours, seminars and free legal advice sessions.<br />
<span id="more-1914"></span><br />
Our integrated campaign included a series of radio and online ads – an effective combination that has allowed us to successfully reach our target audience.</p>
<p><a href="http://youtu.be/fRmrryrkcLA" target="_blank">Listen</a> to radio ad 1 </p>
<p><a href="http://youtu.be/0TaTBzqHv9A" target="_blank">Listen</a> to radio ad 2 </p>
<p>Speak to us about how to tailor a campaign for your next event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2012/05/law-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizing Dextro Energy</title>
		<link>http://www.octomarketing.com.au/2012/04/energizing-dextro-energy-facebook/</link>
		<comments>http://www.octomarketing.com.au/2012/04/energizing-dextro-energy-facebook/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:00:04 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1902</guid>
		<description><![CDATA[Dextro Energy’s Facebook page has been given a bit of a face-lift, and not just because of Facebook’s Timeline rollout [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2012/05/dextro.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2012/05/dextro.jpg" alt="" title="dextro" width="300" height="177" class="alignleft size-full wp-image-1907" /></a>Dextro Energy’s Facebook page has been given a bit of a face-lift, and not just because of Facebook’s Timeline rollout for brand pages. </p>
<p>Dextro Energy raised its online brand presence, with the introduction of Facebook custom landing pages where users are encouraged to actively interact and engage with the brand by entering a competition and/or viewing  Dextro Energy&#8217;s Sports Nutrition range of available products.<br />
<span id="more-1902"></span><br />
<a href="https://www.facebook.com/dextroenergyaustralia/app_248716525220569" target="_blank">Dextro Energy’s competition</a> page features an interactive slideshow with clear calls to actions and messaging, including a link to the <a href="https://www.facebook.com/dextroenergyaustralia/app_387017761327823" target="_blank">product page</a> for sports enthusiasts looking to bring out their best. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2012/04/energizing-dextro-energy-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook page revealed for BreastScreen Victoria</title>
		<link>http://www.octomarketing.com.au/2012/03/facebook-page-revealed-breastscreen-victoria/</link>
		<comments>http://www.octomarketing.com.au/2012/03/facebook-page-revealed-breastscreen-victoria/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:10:32 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1889</guid>
		<description><![CDATA[BreastScreen is a national program which encourages women to participate in regular mammography screening for early detection of cancer. Created [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2012/03/breastscreen.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2012/03/breastscreen.jpg" alt="" title="breastscreen" width="300" height="251" class="alignleft size-full wp-image-1891" /></a>BreastScreen is a national program which encourages women to participate in regular mammography screening for early detection of cancer.  </p>
<p>Created as part of an awareness campaign, the new <a href="https://www.facebook.com/BreastScreen?sk=app_388359021191745" target="_blank">Facebook Breastscreen</a> page offers an interactive online space where individuals from all walks of life can find information on breast screening and how to get involved.<br />
<span id="more-1889"></span>Visitors can show their support for the program by liking the page, are encouraged to spread the word to their friends and family via social media links embedded on the page while eligible women can register for a free breast screen. </p>
<p>Check it out <a href="https://www.facebook.com/BreastScreen?sk=app_388359021191745" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2012/03/facebook-page-revealed-breastscreen-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: New privacy policy</title>
		<link>http://www.octomarketing.com.au/2012/02/googles-privacy-policy/</link>
		<comments>http://www.octomarketing.com.au/2012/02/googles-privacy-policy/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 05:18:07 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1884</guid>
		<description><![CDATA[Changes to Google’s privacy policy have been plastered all over the news lately as users are given until midnight to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2011/04/Google.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2011/04/Google.jpg" alt="" title="Google" width="300" height="199" class="alignleft size-full wp-image-1175" /></a>Changes to Google’s privacy policy have been plastered all over the news lately as users are given until midnight to adjust their privacy settings before Google actions major changes to the way it collects and collates data about its users.<span id="more-1884"></span></p>
<p>In a nutshell, data collected from a user’s web searches, Gmail, YouTube views and other Google services (which they are logged in to) will now be amalgamated into one data pool – allowing the company to use the new insight to better target ads to users.</p>
<p>As an advertiser, this is good news. Let&#8217;s talk about how we can incorporate online advertising into your overall marketing plan.</p>
<p><em>P.S. Up until today, <a href="http://www.octomarketing.com.au/2011/05/google/" target="_blank">this is how</a> Google served you ads.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2012/02/googles-privacy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new favourite thing: Mobile ads</title>
		<link>http://www.octomarketing.com.au/2012/02/favourite-mobile-ads/</link>
		<comments>http://www.octomarketing.com.au/2012/02/favourite-mobile-ads/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:30:44 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1863</guid>
		<description><![CDATA[We’ve been exploring mobile ads for clients lately, and boy, it’s been fun. Mobile advertising is now more relevant than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2012/02/mobile-ads.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2012/02/mobile-ads-300x186.jpg" alt="" title="mobile-ads" width="300" height="186" class="alignleft size-medium wp-image-1864" /></a>We’ve been exploring mobile ads for clients lately, and boy, it’s been fun. </p>
<p>Mobile advertising is now more relevant than ever with more and more Australians accessing the internet with a handheld device (see <a href="http://www.octomarketing.com.au/2011/09/smartphone-revolution/" target="_blank">smartphone revolution</a>) and subsequently, using mobile apps (see <a href="http://blog.flurry.com/bid/79928/Holiday-2011-Breaking-the-One-Billion-App-Download-Barrier" target="_blank">recent research</a> showing Aussies downloaded 28 million apps in the last week of December alone – that’s 46 apps a second).<br />
 <span id="more-1863"></span><br />
Watch the video to see the possibilities with mobile ads and let’s talk about which will work best for your audience. </p>
<p><iframe width="300" height="270" src="http://www.youtube.com/embed/IND5ZjCbC6g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2012/02/favourite-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 marketing trends</title>
		<link>http://www.octomarketing.com.au/2012/02/2012-marketing-trends/</link>
		<comments>http://www.octomarketing.com.au/2012/02/2012-marketing-trends/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:02 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Building]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1855</guid>
		<description><![CDATA[Spotted this week: a great article in Business Victoria on marketing trends for 2012. It supports some of the strategies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2011/10/Marketing-Strategy.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2011/10/Marketing-Strategy.jpg" alt="" title="Marketing-Strategy" width="300" height="243" class="alignleft size-full wp-image-1642" /></a>Spotted this week: a great article in Business Victoria on marketing trends for 2012. It supports some of the strategies we’ve been chirping about. Here’s a summary of trends to keep your eye on…</p>
<p><strong>The mobile shopper</strong><br />
This will sound like a broken record but mobile shopping was, is and will continue to be on the rise at a rapid rate through 2012. See our previous post on the <a href="http://www.octomarketing.com.au/2011/09/smartphone-revolution/" target="_blank">smartphone revolution</a> and ask yourself, &#8220;Is my website mobile ready?&#8221;<br />
<span id="more-1855"></span><br />
<strong>Tribal communities</strong><br />
Embrace tribal marketing and “expect a loyal following from your customers.” Create your tribe by using any marketing medium from a TV ad campaign through to social media. </p>
<p><strong>Business blogging</strong><br />
Businesses are becoming more aware of the influence of blogging for creating dialogue, positioning yourself as an expert, becoming a resource, developing new relationships and search engine marketing.</p>
<p><strong>Social media</strong><br />
Social media has no doubt been one of the fasted growing mediums of the past decade with businesses already reaping the benefits. </p>
<p><strong>Quality content</strong><br />
Blogging, social media, eNewsletters, videos, whitepapers, etc. are useless unless you have quality content worth sharing. 2012 will see businesses master more ways to up the quality of content their distributing.</p>
<p><strong>Working with other businesses</strong><br />
Collaborating with other businesses not only widens your service offerings, but is also a cost effective tool. “The key is to find non-competing businesses that are willing to also support your business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2012/02/2012-marketing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festive Greetings</title>
		<link>http://www.octomarketing.com.au/2011/12/seasons/</link>
		<comments>http://www.octomarketing.com.au/2011/12/seasons/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:43:42 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Marketing Communications]]></category>
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1816</guid>
		<description><![CDATA[Merry Christmas and Happy Holidays from all at OCTO. Thanks for your continued support throughout the year. Our office will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2011/12/RedRibbon.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2011/12/RedRibbon.jpg" alt="" title="RedRibbon" width="300" height="201" class="alignleft size-full wp-image-1823" /></a>Merry Christmas and Happy Holidays from all at OCTO.</p>
<p>Thanks for your continued support throughout the year. </p>
<p>Our office will be closed from 23 December 2011 and will reopen on 9 January 2012.</p>
<p>We hope you enjoy your break and return refreshed&#8230; ready to take on 2012 with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2011/12/seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website maintainability</title>
		<link>http://www.octomarketing.com.au/2011/12/website-maintainability/</link>
		<comments>http://www.octomarketing.com.au/2011/12/website-maintainability/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:28:14 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1809</guid>
		<description><![CDATA[This is normally an aspect that gets overlooked as businesses continue to place the emphasis on the aesthetics of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2011/04/LightBulb.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2011/04/LightBulb.jpg" alt="" title="LightBulb" width="300" height="211" class="alignleft size-full wp-image-1204" /></a>This is normally an aspect that gets overlooked as businesses continue to place the emphasis on the aesthetics of a shiny, new website. </p>
<p>Whilst a visually pleasing website is important, being able to easily maintain it yourself (especially if you’re a small business) should be one of your top priorities when considering your new web page.<br />
 <span id="more-1809"></span><br />
Not only is this a cost effective exercise (saving graphic designer fees) but a time saver as well, allowing you to make instant updates at your convenience. This is especially relevant for homepage updates to offers, opening hours, product stock availability, etc. Additionally, the changes should be made easily without affecting the general usability of the site. </p>
<p>The end goal is a website that balances quality design with user friendly maintainability. </p>
<p>We love talking web development and design. <a href="http://www.octomarketing.com.au/contact/" target="_blank">Let’s talk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2011/12/website-maintainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADMA Awards Winners</title>
		<link>http://www.octomarketing.com.au/2011/12/adma-awards-winners/</link>
		<comments>http://www.octomarketing.com.au/2011/12/adma-awards-winners/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:40:07 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.octomarketing.com.au/?p=1785</guid>
		<description><![CDATA[We’re tipping our hat to some of the winners from the 2011 Australian Direct Marketing Association (ADMA) Awards. ADMA Grand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.octomarketing.com.au/wp-content/uploads/2011/12/expedia.jpg"><img src="http://www.octomarketing.com.au/wp-content/uploads/2011/12/expedia.jpg" alt="" title="expedia" width="300" height="164" class="alignleft size-full wp-image-1798" /></a></a></a>We’re tipping our hat to some of the winners from the 2011 Australian Direct Marketing Association (ADMA) Awards. </p>
<p><strong>ADMA Grand Prix Award Winner – NAB’s Break Up Campaign</strong><br />
Launched on Valentines Day this year, the campaign promoted the fact that NAB was “breaking up” with the other banks.<br />
<span id="more-1785"></span><br />
Some of our favourite stunts were of NAB apparently interrupting a Westpac Bank meeting…<br />
<iframe width="300" height="270" src="http://www.youtube.com/embed/OA2M9U8wo-0" frameborder="0" allowfullscreen></iframe></p>
<p>And NAB disrupting an ANZ meeting at sea&#8230;<br />
<iframe width="300" height="270" src="http://www.youtube.com/embed/8RfyAxnC3NY" frameborder="0" allowfullscreen></iframe></p>
<p>See the other videos at youtube.com/user/NAB</p>
<p><strong>Lester Wunderman Effectiveness Award – Expedia’s New York on $50 Campaign</strong><br />
Here’s what you can do with the $50 flight booking fees charged by some other online travel agencies…<br />
<iframe width="300" height="270" src="http://www.youtube.com/embed/bcSKii2s92Y" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Gold Award for Digital (Apps &#038; New Development) – Pedigree’s Dog-A-Like app </strong><br />
Built on the idea that dogs resemble their owners, this fun app uses facial recognition technology to match you to a dog from their database. Learn more <a href="http://www.pedigreeadoptiondrive.com.au/iphonefeedback.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.octomarketing.com.au/2011/12/adma-awards-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

